Quad Cities Criterium - May 26, 2008

Event Entry Fee Laps Prizes Places Start Time Field Limit
Juniors 10-14 $15 5 laps Awards 3 8:25 AM 50
Juniors 15-18 $15 14 laps $500 12 8:45 AM 75
Women Category 2/3*/*** $25 13 laps $800 15 9:15 AM 150
Men 30+,40+ 4/5 $30 14 laps $850 15 9:45 AM 75
Women Category 4 $25 12 laps $750 12 10:15 AM 50
Mens Category 5 /Citizen**/*** $15 14 laps Awards 10 10:45 AM 50
Masters 50+*** $30 13 laps $300 5 11:15 AM 75
Masters 60+*** $30 13 laps $100 3 11:15 AM 75
Mens Category 4 $30 14 laps $900 15 11:45 AM 150
Emergency Service Exibition Race Free 15 min Trophy 1 12:15 PM 50
Trikes, Big Wheels, Youths 6-10 Free 30 min Ribbons Everyone wins 12:30 PM n/a
Mens Category 3 $35 24 laps $2,200 20 1:00 PM 150
Mens 30+,40+ 1/2/3 $35 24 laps $1,400 15 1:45 PM 150
Women 1,2,3 $35 33 laps $2,200 20 2:30 PM 150
Mens 1,2, Pro**** $45 50 laps $8,000 25 4:00 PM 150

  $10 Discount on second race entered by the same person
Women are eligible to race in men's categories & ages. See rule #1H2 for details.
**  Cat 5 must buy one-day USA Cycling license (forms available at registration) if not already licensed.
One-day license fee of $10 is not included in the entry fee.
***  Not eligible for Illinois Cycling Association Cup points
****  Includes "Hot Spots Sprints"